12.8V Lithium-ion LiFePO4 Batteries | ||||||||||
Model | Nominal Voltage | Capacity | Charge current | Discharge current | Charge Temperature Range | Working Temperature | Dimension | Weight | ||
Length | Width | Height | ||||||||
FTH-SF 12.8-4.5 | 12.8 | 4.5 | 2A | 3A | 0℃-+55℃ | -30℃~+70℃ | 119 | 61 | 125 | ≥0.68 |
FTH-SF 12.8-7.5 | 12.8 | 7.5 | 2.5A | 5A | 0℃-+55℃ | -30℃~+70℃ | 151 | 65 | 94 | ≥1.04 |
FTH-SF 12.8-8 | 12.8 | 8 | 2.5A | 5A | 0℃-+55℃ | -30℃~+70℃ | 119 | 61 | 125 | ≥0.80 |
FTH-SF 12.8-17 | 12.8 | 17 | 5A | 10A | 0℃-+55℃ | -30℃~+70℃ | 151 | 99 | 99 | ≥1.51 |
FTH-SF 12.8-21 | 12.8 | 21 | 5A | 10A | 0℃-+55℃ | -30℃~+70℃ | 181 | 77 | 175 | ≥2.82 |
BMS system and balance circuit inside
Low failure rate
Long cycle life
Better stability
Low internal resistance, low self-consumption
safe and stable
Leave a message
We’ll get back to you soon