Technical Parameters
配套产品型号 | Battery Type | Battery Cell Capacity | Battery Pack Capacity (产品型号) | Working Environment | Product Size(MM) | Net Weight (g) | Remark | ||
Length | Width | Height | |||||||
AS300-J | lithium-ion batteries (supporting up to 10C discharge) | 72000mAh | 266Wh (14.8V18Ah) | -10℃∽+60℃ | 180 | 78 | 75 | 1150 | support 12V car emergency start |
AS300 | lithium-ion batteries (supporting up to 3C discharge) | 80000mAh | 296Wh (14.8V20Ah) | -10℃∽+60℃ | 160 | 78 | 75 | 1050 | |
AS500 | lithium-ion batteries (supporting up to 3C discharge) | 134000mAh | 495Wh (14.8V33.5Ah) | -10℃∽+60℃ | 185 | 78 | 75 | 1350 | |
AS600 | lithium-ion batteries (supporting up to 5C discharge) | 175000mAh | 647Wh (25.9V25Ah) | -10℃∽+60℃ | 200 | 140 | 75 | 2100 | Add wireless charging 10W function |
AS600 Pro | lithium-ion batteries (supporting up to 5C discharge) | 291200mAh | 1048Wh (25.2V41.6Ah) | -10℃∽+60℃ | 295 | 140 | 150 | 3400 | |
AS1000 | lithium-ion batteries (supporting up to 5C discharge) | 291200mAh | 1048Wh (25.2V41.6Ah) | -10℃∽+60℃ | 295 | 140 | 150 | 3400 | |
AS1000 Pro | lithium-ion batteries (supporting up to 3C discharge) | 418600mAh | 1506Wh (25.2V59.8Ah) | -10℃∽+60℃ | 295 | 140 | 150 | 4500 | |
AS1500 | lithium-ion batteries (supporting up to 3C discharge) | 418600mAh | 1506Wh (25.2V59.8Ah) | -10℃∽+60℃ | 295 | 140 | 150 | 4500 |
Application
Leave a message
We’ll get back to you soon