6.4V Lithium-ion LiFePO4 Batteries | |||||
Model | Nominal Voltage | Capacity | Temperature | Max Weight | |
Charge temperature | Working | ||||
FTH-RF 6.4-3 | 6.4 | 3 | 0℃-+55℃ | -40℃-+70℃ | ≥144 |
FTH-RF 6.4-4.5 | 6.4 | 4.5 | 0℃-+55℃ | -40℃-+70℃ | ≥196 |
FTH-RF 6.4-6 | 6.4 | 6 | 0℃-+55℃ | -40℃-+70℃ | ≥248 |
FTH-RF 6.4-9 | 6.4 | 9 | 0℃-+55℃ | -40℃-+70℃ | ≥352 |
FTH-RF 6.4-12 | 6.4 | 12 | 0℃-+55℃ | -40℃-+70℃ | ≥456 |
FTH-RF 6.4-15 | 6.4 | 15 | 0℃-+55℃ | -40℃-+70℃ | ≥560 |
FTH-RF 6.4-18 | 6.4 | 18 | 0℃-+55℃ | -40℃-+70℃ | ≥664 |
FTH-RF 6.4-21 | 6.4 | 21 | 0℃-+55℃ | -40℃-+70℃ | ≥768 |
The weight is a reference value, and the actual product shall prevail |
5175-3(IFR6.4V4.5AH)
5175-4(IFR6.4V4.5AH)
Application:Toys, Power Tools, solar energy, Home Appliances, medical equipments, Emergency lighting ,Robot, instrumentation,CCTV system ,electrical vehicles,alarm system ,UAV,Etc
We provide customers with "customization" batteries and services.
6.4V Lithium-ion LiFePO4 Batteries | |||||
Model | Nominal Voitage (V) | Capacity (Ah) | Temperature | Max Weight (g) | |
Charge temperature | Working temperature | ||||
FTH-RF 6.4-3 | 6.4 | 3 | 0℃-+55℃ | -40℃-+70℃ | ≥144 |
FTH-RF 6.4-4.5 | 6.4 | 4.5 | 0℃-+55℃ | -40℃-+70℃ | ≥196 |
FTH-RF 6.4-6 | 6.4 | 6 | 0℃-+55℃ | -40℃-+70℃ | ≥248 |
Leave MessageHottest Categories
You May LikeLeave a message Contact Us
We’ll get back to you soon Done |