48V Lithium-ion LiFePO4 Batteries | |||||
Model | Nominal Voltage | Capacity | Temperature | Max Weight | |
Charge temperature | Working | ||||
FTH-RF 48-9 | 48 | 9 | 0℃-+55℃ | -40℃-+70℃ | ≥2380 |
FTH-RF 48-12 | 48 | 12 | 0℃-+55℃ | -40℃-+70℃ | ≥3160 |
FTH-RF 48-15 | 48 | 15 | 0℃-+55℃ | -40℃-+70℃ | ≥3940 |
FTH-RF 48-18 | 48 | 18 | 0℃-+55℃ | -40℃-+70℃ | ≥4720 |
FTH-RF 48-21 | 48 | 21 | 0℃-+55℃ | -40℃-+70℃ | ≥5500 |
FTH-RF 48-24 | 48 | 24 | 0℃-+55℃ | -40℃-+70℃ | ≥6280 |
FTH-RF 48-30 | 48 | 30 | 0℃-+55℃ | -40℃-+70℃ | ≥7840 |
FTH-RF 48-33 | 48 | 33 | 0℃-+55℃ | -40℃-+70℃ | ≥8620 |
FTH-RF 48-36 | 48 | 36 | 0℃-+55℃ | -40℃-+70℃ | ≥9400 |
FTH-RF 48-39 | 48 | 39 | 0℃-+55℃ | -40℃-+70℃ | ≥10180 |
FTH-RF 48-42 | 48 | 42 | 0℃-+55℃ | -40℃-+70℃ | ≥10960 |
FTH-RF 48-48 | 48 | 48 | 0℃-+55℃ | -40℃-+70℃ | ≥12520 |
FTH-RF 48-51 | 48 | 51 | 0℃-+55℃ | -40℃-+70℃ | ≥13300 |
FTH-RF 48-54 | 48 | 54 | 0℃-+55℃ | -40℃-+70℃ | ≥14080 |
FTH-RF 48-60 | 48 | 60 | 0℃-+55℃ | -40℃-+70℃ | ≥15640 |
The weight is a reference value, and the actual product shall prevail |
The above lithium iron phosphate battery specifications are only partial, if there is no suitable one, please consult and customize.