3.2 Lithium-ion LiFePO4 Battery Cell | ||||||||
Model | Capacity(mAh) | Max Weight | Internal Resistance | Nominal Voltage | Dimension | Max Discharging Rate | ||
Typical capacity | Min capacity | Diameter | Height | |||||
IFR 14500 | 600 | 500 | 20 | <50 | 3.2 | 14±0.2 | 50±0.5 | 2C |
IFR 18500 | 1200 | 1000 | 32 | <50 | 3.2 | 18±0.2 | 50±0.5 | 2C |
IFR 18650 | 1600 | 1300 | 42 | <50 | 3.2 | 18±0.2 | 65±0.5 | 2C |
IFR 21700 | 3000 | 2800 | 52 | <50 | 3.2 | 21±0.2 | 70±0.5 | 2C |
IFR 22430 | 1600 | 1400 | 45 | <50 | 3.2 | 22±0.2 | 43±0.5 | 2C |
IFR 22650 | 2200 | 2000 | 62 | <50 | 3.2 | 22±0.2 | 65±0.5 | 2C |
IFR 26650 | 3600 | 3000 | 85 | <50 | 3.2 | 26±0.2 | 65.5±0.5 | 2C |
Working Temperature:Charge:0℃-+55℃,Discharge:-40℃-+70℃ |
18650 1600mah
22430 1500mah
22650 2200mah
26650 3000mah
Leave a message
We’ll get back to you soon