9.6V Lithium-ion LiFePO4 Batteries | |||||
Model | Nominal Voltage | Capacity | Temperature | Max Weight | |
Charge temperature | Working | ||||
FTH-RF 9.6-3 | 9.6 | 3 | 0℃-+55℃ | -40℃-+70℃ | ≥196 |
FTH-RF 9.6-4.5 | 9.6 | 4.5 | 0℃-+55℃ | -40℃-+70℃ | ≥274 |
FTH-RF 9.6-6 | 9.6 | 6 | 0℃-+55℃ | -40℃-+70℃ | ≥352 |
FTH-RF 9.6-7.5 | 9.6 | 7.5 | 0℃-+55℃ | -40℃-+70℃ | ≥430 |
FTH-RF 9.6-9 | 9.6 | 9 | 0℃-+55℃ | -40℃-+70℃ | ≥508 |
FTH-RF 9.6-12 | 9.6 | 12 | 0℃-+55℃ | -40℃-+70℃ | ≥664 |
FTH-RF 9.6-15 | 9.6 | 15 | 0℃-+55℃ | -40℃-+70℃ | ≥820 |
FTH-RF 9.6-18 | 9.6 | 18 | 0℃-+55℃ | -40℃-+70℃ | ≥976 |
FTH-RF 9.6-21 | 9.6 | 21 | 0℃-+55℃ | -40℃-+70℃ | ≥1132 |
FTH-RF 9.6-24 | 9.6 | 24 | 0℃-+55℃ | -40℃-+70℃ | ≥1288 |
FTH-RF 9.6-27 | 9.6 | 27 | 0℃-+55℃ | -40℃-+70℃ | ≥1444 |
FTH-RF 9.6-30 | 9.6 | 30 | 0℃-+55℃ | -40℃-+70℃ | ≥1600 |
FTH-RF 9.6-36 | 9.6 | 36 | 0℃-+55℃ | -40℃-+70℃ | ≥1912 |
FTH-RF 9.6-42 | 9.6 | 42 | 0℃-+55℃ | -40℃-+70℃ | ≥2224 |
The weight is a reference value, and the actual product shall prevail |
Leave a message
We’ll get back to you soon