35.2V Lithium-ion LiFePO4 Batteries | |||||
Model | Nominal Voltage | Capacity | Temperature | Max Weight | |
Charge temperature | Working | ||||
FTH-RF 35.2-9 | 35.2 | 9 | 0℃-+55℃ | -40℃-+70℃ | ≥1756 |
FTH-RF 35.2-12 | 35.2 | 12 | 0℃-+55℃ | -40℃-+70℃ | ≥2328 |
FTH-RF 35.2-15 | 35.2 | 15 | 0℃-+55℃ | -40℃-+70℃ | ≥2900 |
FTH-RF 35.2-18 | 35.2 | 18 | 0℃-+55℃ | -40℃-+70℃ | ≥3472 |
FTH-RF 35.2-21 | 35.2 | 21 | 0℃-+55℃ | -40℃-+70℃ | ≥4044 |
FTH-RF 35.2-24 | 35.2 | 24 | 0℃-+55℃ | -40℃-+70℃ | ≥4616 |
FTH-RF 35.2-27 | 35.2 | 27 | 0℃-+55℃ | -40℃-+70℃ | ≥5188 |
FTH-RF 35.2-30 | 35.2 | 30 | 0℃-+55℃ | -40℃-+70℃ | ≥5760 |
FTH-RF 35.2-36 | 35.2 | 36 | 0℃-+55℃ | -40℃-+70℃ | ≥6904 |
FTH-RF 35.2-42 | 35.2 | 42 | 0℃-+55℃ | -40℃-+70℃ | ≥8048 |
FTH-RF 35.2-48 | 35.2 | 48 | 0℃-+55℃ | -40℃-+70℃ | ≥9192 |
FTH-RF 35.2-54 | 35.2 | 54 | 0℃-+55℃ | -40℃-+70℃ | ≥10336 |
FTH-RF 35.2-60 | 35.2 | 60 | 0℃-+55℃ | -40℃-+70℃ | ≥11480 |
The weight is a reference value, and the actual product shall prevail |
The above lithium iron phosphate battery specifications are only partial, if there is no suitable one, please consult and customize.
5186-3(IFR35.2V30AH)
5186-4(IFR35.2V30AH)
Leave a message
We’ll get back to you soon