12.8V Lithium-ion LiFePO4 Batteries | |||||
Model | Nominal Voltage | Capacity | Temperature | Max Weight | |
Charge temperature | Working | ||||
FTH-RF 12.8-3 | 12.8 | 3 | 0℃-+55℃ | -40℃-+70℃ | ≥248 |
FTH-RF 12.8-4.5 | 12.8 | 4.5 | 0℃-+55℃ | -40℃-+70℃ | ≥352 |
FTH-RF 12.8-6 | 12.8 | 6 | 0℃-+55℃ | -40℃-+70℃ | ≥456 |
FTH-RF 12.8-7.5 | 12.8 | 7.5 | 0℃-+55℃ | -40℃-+70℃ | ≥560 |
FTH-RF 12.8-9 | 12.8 | 9 | 0℃-+55℃ | -40℃-+70℃ | ≥664 |
FTH-RF 12.8-12 | 12.8 | 12 | 0℃-+55℃ | -40℃-+70℃ | ≥872 |
FTH-RF 12.8-15 | 12.8 | 15 | 0℃-+55℃ | -40℃-+70℃ | ≥1080 |
FTH-RF 12.8-18 | 12.8 | 18 | 0℃-+55℃ | -40℃-+70℃ | ≥1288 |
FTH-RF 12.8-21 | 12.8 | 21 | 0℃-+55℃ | -40℃-+70℃ | ≥1496 |
FTH-RF 12.8-24 | 12.8 | 24 | 0℃-+55℃ | -40℃-+70℃ | ≥1704 |
FTH-RF 12.8-27 | 12.8 | 27 | 0℃-+55℃ | -40℃-+70℃ | ≥1912 |
FTH-RF 12.8-30 | 12.8 | 30 | 0℃-+55℃ | -40℃-+70℃ | ≥2120 |
FTH-RF 12.8-33 | 12.8 | 33 | 0℃-+55℃ | -40℃-+70℃ | ≥2189 |
FTH-RF 12.8-36 | 12.8 | 36 | 0℃-+55℃ | -40℃-+70℃ | ≥2536 |
FTH-RF 12.8-39 | 12.8 | 39 | 0℃-+55℃ | -40℃-+70℃ | ≥2605 |
FTH-RF 12.8-42 | 12.8 | 42 | 0℃-+55℃ |
Leave MessageHottest Categories
Leave a message Contact Us
We’ll get back to you soon Done |